Wine Extravaganza
We are delighted to share the winners of the Wine Elimination Raffle:
Hole Out for Hope 2025 Wine Elimination Top 10
| Place | Name | Ticket Number | Value of Wine Won |
|---|---|---|---|
| 10th Place | Diane Sinhuber | 33 | $250 worth of wine |
| 9th Place | Frank Giorgio | 244 | $250 worth of wine |
| 8th Place | David Ruston | 75 | $250 worth of wine |
| 7th Place | Katherine Aubin | 67 | $250 worth of wine |
| 6th Place | Barry Siemens | 193 | $250 worth of wine |
| 5th Place | Harry Christakis | 210 | $250 worth of wine |
| 4th Place | Doug Green | 242 | $250 worth of wine |
| 3rd Place | Marina Sue Ping | 179 | $500 worth of wine |
| 2nd Place | Joe Genua | 231 | $1,000 worth of wine |
| 1st Place | Ron Houston | 94 | $1,500 worth of wine |
25th Drawn Ticket Winners (Win a Bottle)
| Ticket draw order | Ticket #Name drawn | Name |
|---|---|---|
| 25 | 83 | William Lukewich |
| 50 | 111 | Rick Dymon |
| 75 | 35 | Leslie O'Reilly |
| 100 | 86 | Judy MacLellan |
| 125 | 151 | Robert Hsu |
| 150 | 233 | Joe Genua |
| 175 | 240 | Bruce Conzelmann |
| 200 | 169 | Don Kenna |
| 225 | 163 | Lisa Gillespie |
This is an Elimination Raffle. If your ticket is drawn you are eliminated from the draw.The price per ticket is $25.00. In total there will be a maximum of 600 tickets sold.
Participants must be 19+ years of age and reside in Ontario at the time of purchase.
Ontario Gambling Hotline: 1-888-230-3505 www.connexontario.ca
ConnexOntario provides 24/7 Access to Mental Health, Addiction, and Problem Gambling Information